<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jelly Design :: Web &#38; Graphic Design :: Branding :: Interactive :: Brooklyn, NY</title>
	<atom:link href="http://thisisjellydesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisjellydesign.com</link>
	<description>The website of Brooklyn based web, graphic and interactive designer Jeff Lilley</description>
	<lastBuildDate>Fri, 17 May 2013 14:39:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kickass website of the week</title>
		<link>http://thisisjellydesign.com/2013/05/17/kickass-website-of-the-week-7/</link>
		<comments>http://thisisjellydesign.com/2013/05/17/kickass-website-of-the-week-7/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:38:37 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1333</guid>
		<description><![CDATA[Cool little animations on the homepage, great use of negative space and typography, super in-depth case studies and very well-written blog posts. These guys really pay attention to detail and care about their content. [link]]]></description>
				<content:encoded><![CDATA[<p>Cool little animations on the homepage, great use of negative space and typography, super in-depth case studies and very well-written blog posts. These guys really pay attention to detail and care about their content. [<a href="http://playgroundinc.com" target="_blank"><em>link</em></a>]</p>
<p><a href="http://playgroundinc.com" target="_blank"><img class="alignnone size-full wp-image-1339" alt="PlaygroundInc1" src="http://thisisjellydesign.com/media/uploads/2013/05/PlaygroundInc1.jpg" width="650" height="495" /></a></p>
<p><a href="http://playgroundinc.com" target="_blank"><img class="alignnone size-full wp-image-1340" alt="PlaygroundInc2" src="http://thisisjellydesign.com/media/uploads/2013/05/PlaygroundInc2.jpg" width="650" height="495" /></a></p>
<p><a href="http://playgroundinc.com" target="_blank"><img class="alignnone size-full wp-image-1341" alt="PlaygroundInc3" src="http://thisisjellydesign.com/media/uploads/2013/05/PlaygroundInc3.jpg" width="650" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/05/17/kickass-website-of-the-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy birthday Saul Bass</title>
		<link>http://thisisjellydesign.com/2013/05/10/happy-birthday-saul-bass/</link>
		<comments>http://thisisjellydesign.com/2013/05/10/happy-birthday-saul-bass/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:54:56 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Saul Bass]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1315</guid>
		<description><![CDATA[Even if you&#8217;re not a graphic designer you&#8217;re familiar with Saul Bass&#8217;s work– if not from his logos than from his amazing movie title sequences. He was one of the most iconic (and happens to be one of my all-time favorite) graphic designers of the 20th century. In honor of his 93rd birthday Google put [...]]]></description>
				<content:encoded><![CDATA[<p>Even if you&#8217;re not a graphic designer you&#8217;re familiar with Saul Bass&#8217;s work– if not from his logos than from his amazing movie title sequences. He was one of the most iconic (and happens to be one of my all-time favorite) graphic designers of the 20th century. In honor of his 93rd birthday Google put together this really great little animation. [<em>via <a href="http://www.designboom.com/design/google-doodles-for-saul-bass-93rd-birthday/?utm_campaign=daily&amp;utm_medium=e-mail&amp;utm_source=subscribers" target="_blank">designboom</a></em>]</p>
<p><iframe src="https://www.youtube.com/embed/64lDaAmpvSo?feature=player_embedded" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p><img class="alignnone size-full wp-image-1317" alt="Google_SaulBass1" src="http://thisisjellydesign.com/media/uploads/2013/05/Google_SaulBass1.jpg" width="650" height="311" /></p>
<p><img class="alignnone size-full wp-image-1322" alt="Google_SaulBass4" src="http://thisisjellydesign.com/media/uploads/2013/05/Google_SaulBass4.jpg" width="650" height="239" /></p>
<p><img class="alignnone size-full wp-image-1320" alt="Google_SaulBass3" src="http://thisisjellydesign.com/media/uploads/2013/05/Google_SaulBass3.jpg" width="650" height="311" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/05/10/happy-birthday-saul-bass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickass website of the week</title>
		<link>http://thisisjellydesign.com/2013/05/01/kickass-website-of-the-week-6/</link>
		<comments>http://thisisjellydesign.com/2013/05/01/kickass-website-of-the-week-6/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:23:08 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1286</guid>
		<description><![CDATA[This is one of my favorite things I&#8217;ve seen in a while– a great one page website that not only recaps the year for a company (Sailthru, in this case), but showcases their amazing design talent. More companies need to do create internal projects like this. Sure, it might not lead to profit directly, but it [...]]]></description>
				<content:encoded><![CDATA[<p>This is one of my favorite things I&#8217;ve seen in a while– a great one page website that not only recaps the year for a company (<a href="https://www.sailthru.com/" target="_blank">Sailthru</a>, in this case), but showcases their amazing design talent. More companies need to do create internal projects like this. Sure, it might not lead to profit directly, but it really shows how much they care about their brand and the product they have to offer. With it&#8217;s minimalism, huge typography and fun infographics, the design of it is right up my alley as well. Well done. [<a href="https://www.sailthru.com/2012" target="_blank">link</a>]</p>
<p><a href="https://www.sailthru.com/2012" target="_blank"><img class="alignnone size-full wp-image-1287" alt="sailthru2012-1" src="http://thisisjellydesign.com/media/uploads/2013/05/sailthru2012-1.jpg" width="650" height="510" /></a></p>
<p><a href="https://www.sailthru.com/2012" target="_blank"><img class="alignnone size-full wp-image-1288" alt="sailthru2012-2" src="http://thisisjellydesign.com/media/uploads/2013/05/sailthru2012-2.jpg" width="650" height="511" /></a></p>
<p><a href="https://www.sailthru.com/2012" target="_blank"><img class="alignnone size-full wp-image-1289" alt="sailthru2012-3" src="http://thisisjellydesign.com/media/uploads/2013/05/sailthru2012-3.jpg" width="650" height="510" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/05/01/kickass-website-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The evolution of a logo</title>
		<link>http://thisisjellydesign.com/2013/04/23/the-evolution-of-a-logo/</link>
		<comments>http://thisisjellydesign.com/2013/04/23/the-evolution-of-a-logo/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:51:03 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1271</guid>
		<description><![CDATA[I posted something similar before, but I love seeing how these companies have changed their logos over time– for better (welcome to the 21st century, Windows) and for worse (go back to the 20th century, Pepsi). [via The Logo Company]]]></description>
				<content:encoded><![CDATA[<p>I posted <a href="http://thisisjellydesign.com/2012/07/17/logos-then-and-now/">something similar</a> before, but I love seeing how these companies have changed their logos over time– for better (welcome to the 21st century, Windows) and for worse (go back to the 20th century, Pepsi). [<em>via <a href="http://thelogocompany.net/blog/logo-design/corporate-logo-evolution/" target="_blank">The Logo Company</a></em>]</p>
<p><a href="http://thelogocompany.net/blog/logo-design/corporate-logo-evolution/" target="_blank"><img class="alignnone size-full wp-image-1272" alt="Logos_Evolve12" src="http://thisisjellydesign.com/media/uploads/2013/04/Logos_Evolve12.jpg" width="650" height="3547" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/04/23/the-evolution-of-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new walls of Mattel Children’s Hospital UCLA</title>
		<link>http://thisisjellydesign.com/2013/04/19/the-new-walls-of-mattel-childrens-hospital-ucla/</link>
		<comments>http://thisisjellydesign.com/2013/04/19/the-new-walls-of-mattel-childrens-hospital-ucla/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:51:33 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wall graphics]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1224</guid>
		<description><![CDATA[Such a simple but awesome way to make a hospital less like a terrifying house of pain and death and more like an exciting jungle adventure! Actually, I wouldn&#8217;t be opposed to normal, adult hospitals doing something similar. I mean, who doesn&#8217;t like happy volcanoes and monkeys? [via blik]]]></description>
				<content:encoded><![CDATA[<p>Such a simple but awesome way to make a hospital less like a terrifying house of pain and death and more like an exciting jungle adventure! Actually, I wouldn&#8217;t be opposed to normal, adult hospitals doing something similar. I mean, who doesn&#8217;t like happy volcanoes and monkeys? [<em>via <a href="http://www.whatisblik.com/blog/2013/04/18/bringing-smiles-one-hospital-at-a-time/?utm_source=Blik+Master+List&amp;utm_campaign=5d23cd1f73-Custom_April_Test4_18_2013&amp;utm_medium=email" target="_blank">blik</a></em>]</p>
<p><a href="http://www.whatisblik.com/blog/2013/04/18/bringing-smiles-one-hospital-at-a-time/?utm_source=Blik+Master+List&amp;utm_campaign=5d23cd1f73-Custom_April_Test4_18_2013&amp;utm_medium=email" target="_blank"><img class="alignnone size-full wp-image-1225" alt="BLOG_620_Mattel2_1" src="http://thisisjellydesign.com/media/uploads/2013/04/BLOG_620_Mattel2_1.jpg" width="620" height="500" /></a></p>
<p><a href="http://www.whatisblik.com/blog/2013/04/18/bringing-smiles-one-hospital-at-a-time/?utm_source=Blik+Master+List&amp;utm_campaign=5d23cd1f73-Custom_April_Test4_18_2013&amp;utm_medium=email" target="_blank"><img class="alignnone size-full wp-image-1226" alt="BLOG_620_mattel2" src="http://thisisjellydesign.com/media/uploads/2013/04/BLOG_620_mattel2.jpg" width="620" height="500" /></a></p>
<p><a href="http://www.whatisblik.com/blog/2013/04/18/bringing-smiles-one-hospital-at-a-time/?utm_source=Blik+Master+List&amp;utm_campaign=5d23cd1f73-Custom_April_Test4_18_2013&amp;utm_medium=email" target="_blank"><img class="alignnone size-full wp-image-1227" alt="BLOG_620_mattel3" src="http://thisisjellydesign.com/media/uploads/2013/04/BLOG_620_mattel3.jpg" width="620" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/04/19/the-new-walls-of-mattel-childrens-hospital-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickass website of the week</title>
		<link>http://thisisjellydesign.com/2013/04/12/kickass-website-of-the-week-5/</link>
		<comments>http://thisisjellydesign.com/2013/04/12/kickass-website-of-the-week-5/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:16:54 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1203</guid>
		<description><![CDATA[Most travel websites look and function pretty much the same. Not this one. I can&#8217;t speak for the deals, but visually and interactively speaking, it&#8217;s quite awesome. It also provides you with current weather and a bunch of photos and blurbs about every destination they have a deal for. &#160;]]></description>
				<content:encoded><![CDATA[<p>Most travel websites look and function pretty much the same. Not <a href="http://escapeflight.com/" target="_blank">this one</a>. I can&#8217;t speak for the deals, but visually and interactively speaking, it&#8217;s quite awesome. It also provides you with current weather and a bunch of photos and blurbs about every destination they have a deal for.</p>
<p><a href="http://escapeflight.com/" target="_blank"><img class="alignnone size-full wp-image-1204" alt="escapeflight1" src="http://thisisjellydesign.com/media/uploads/2013/04/escapeflight1.jpg" width="650" height="480" /></a></p>
<p><a href="http://escapeflight.com/" target="_blank"><img class="alignnone size-full wp-image-1205" alt="escapeflight2" src="http://thisisjellydesign.com/media/uploads/2013/04/escapeflight2.jpg" width="650" height="479" /></a></p>
<p>&nbsp;</p>
<p><a href="http://escapeflight.com/" target="_blank"><img class="alignnone size-full wp-image-1206" alt="escapeflight3" src="http://thisisjellydesign.com/media/uploads/2013/04/escapeflight3.jpg" width="650" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/04/12/kickass-website-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickass website of the week</title>
		<link>http://thisisjellydesign.com/2013/04/03/kickass-website-of-the-week-4/</link>
		<comments>http://thisisjellydesign.com/2013/04/03/kickass-website-of-the-week-4/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:29:21 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1197</guid>
		<description><![CDATA[Why do I like it? Beautiful photography, big, bold typography, nice interactivity, a cool overall vintage look and&#8230;beer! Time for happy hour.]]></description>
				<content:encoded><![CDATA[<p>Why do I like it? Beautiful photography, big, bold typography, nice interactivity, a cool overall vintage look and&#8230;beer! Time for happy hour.</p>
<p><a href="http://www.bigbendbrewing.com/" target="_blank"><img class="alignnone size-full wp-image-1198" alt="BigBendBrewingCo" src="http://thisisjellydesign.com/media/uploads/2013/04/BigBendBrewingCo.jpg" width="650" height="507" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/04/03/kickass-website-of-the-week-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYCxDesign Festival</title>
		<link>http://thisisjellydesign.com/2013/03/27/nycxdesign-festival/</link>
		<comments>http://thisisjellydesign.com/2013/03/27/nycxdesign-festival/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:37:57 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1187</guid>
		<description><![CDATA[It&#8217;s a design festival! Or more specifically: Hosted in the world’s design capital, the 12-day event will bring together culture, education, commerce and entertainment with a full, varied program, including exhibitions, installations, trade shows, talks, launches and open studios. Spanning all disciplines of design, from graphic and product design to architecture and fashion, digital and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://nycxdesign.com/" target="_blank"><img class="alignnone size-full wp-image-1188" alt="NYC-DESIGN" src="http://thisisjellydesign.com/media/uploads/2013/03/NYC-DESIGN.jpg" width="650" height="296" /></a></p>
<p>It&#8217;s a design festival! Or more specifically:</p>
<p style="padding-left: 30px;"><em>Hosted in the world’s design capital, the 12-day event will bring together culture, education, commerce and entertainment with a full, varied program, including exhibitions, installations, trade shows, talks, launches and open studios. Spanning all disciplines of design, from graphic and product design to architecture and fashion, digital and urban design to furniture and design thinking. NYCxDESIGN looks to create a platform for cultural and commercial opportunities, elevate established and emerging design practices and increase awareness of and appreciation for design by all audiences.</em></p>
<p>I&#8217;m still kicking myself for missing that graphic design exhibit on Governors Island last summer, so hopefully I&#8217;ll force myself to get out and actually see some of this. I&#8217;m particularly looking forward to the <a href="http://nycxdesign.com/events/this-is-not-graphic-design-pratt-institute-2013-communications-design-mfa-exhibition/" target="_blank">MFA exhibition at Pratt</a>, which will probably be very bittersweet in reminding me what a horrific designer I was when I graduated (seriously, my senior portfolio barely qualified as graphic design), but how far I&#8217;ve come since (at least I think so). [<em><a href="http://nycxdesign.com/" target="_blank">website</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/03/27/nycxdesign-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times is redesigning its website&#8230;FINALLY</title>
		<link>http://thisisjellydesign.com/2013/03/19/the-new-york-times-is-redesigning-its-website-finally/</link>
		<comments>http://thisisjellydesign.com/2013/03/19/the-new-york-times-is-redesigning-its-website-finally/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:51:55 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1137</guid>
		<description><![CDATA[For such a massive news organization The New York Times has one of the most unappealing, cluttered, terribly-designed websites out there. I often use it as an example when asked to name a website I hate the design of. I&#8217;m really interested to see what the revamped homepage will look like, but based on the [...]]]></description>
				<content:encoded><![CDATA[<p>For such a massive news organization The New York Times has one of the most unappealing, cluttered, terribly-designed websites out there. I often use it as an example when asked to name a website I hate the design of. I&#8217;m really interested to see what the revamped homepage will look like, but based on the individual article redesign they recently released it definitely looks like a step in the right direction. Let&#8217;s be honest, it would be extremely difficult to create anything that isn&#8217;t better compared to the visual disaster they&#8217;ve had going on pretty much since there&#8217;s been a New York Times website.</p>
<p><strong>THE NEW</strong> (Typography! Open space!):</p>
<p><a href="http://www.nytimes.com/marketing/prototype/" target="_blank"><img class="alignnone size-full wp-image-1138" alt="nytimes_new" src="http://thisisjellydesign.com/media/uploads/2013/03/nytimes_new.jpg" width="650" height="444" /></a></p>
<p><strong>THE OLD </strong>(A horrendous pile of digital garbage!):</p>
<p><a href="http://www.nytimes.com/" target="_blank"><img class="alignnone size-full wp-image-1139" alt="nytimes_old" src="http://thisisjellydesign.com/media/uploads/2013/03/nytimes_old.jpg" width="650" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/03/19/the-new-york-times-is-redesigning-its-website-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, pretty awesome JetBlue ads</title>
		<link>http://thisisjellydesign.com/2013/03/15/new-pretty-awesome-jetblue-ads/</link>
		<comments>http://thisisjellydesign.com/2013/03/15/new-pretty-awesome-jetblue-ads/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:31:07 +0000</pubDate>
		<dc:creator>jefflilley</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://thisisjellydesign.com/?p=1128</guid>
		<description><![CDATA[I don&#8217;t know if JetBlue ever ended up (or will end up) using these posters (designed by Lab Partners for an advertising pitch), but they seem to always be a notch above most other airlines with a lot of things (leg room, personal TVs, visually appealing and easy-to-navigate website [at least by airline standards]), so [...]]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t know if JetBlue ever ended up (or will end up) using these posters (designed by <a href="http://blog.lp-sf.com/?p=937" target="_blank">Lab Partners</a> for an advertising pitch), but they seem to always be a notch above most other airlines with a lot of things (leg room, personal TVs, visually appealing and easy-to-navigate website [at least by airline standards]), so it wouldn&#8217;t surprise me if they did. I haven&#8217;t seen them around any subway stations, but I sure hope I do.</p>
<p><img class="alignnone size-full wp-image-1129" alt="LabPartners_JetBlue_2" src="http://thisisjellydesign.com/media/uploads/2013/03/LabPartners_JetBlue_2.jpg" width="555" height="757" /></p>
<p><img class="alignnone size-full wp-image-1130" alt="JB_posters_11x15_4" src="http://thisisjellydesign.com/media/uploads/2013/03/LabPartners_JetBlue_1.jpg" width="555" height="757" /></p>
<p><img class="alignnone size-full wp-image-1131" alt="LabPartners_JetBlue_4" src="http://thisisjellydesign.com/media/uploads/2013/03/LabPartners_JetBlue_4.jpg" width="555" height="757" /></p>
<p><img class="alignnone size-full wp-image-1133" alt="LabPartners_JetBlue_3" src="http://thisisjellydesign.com/media/uploads/2013/03/LabPartners_JetBlue_3.jpg" width="555" height="757" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisjellydesign.com/2013/03/15/new-pretty-awesome-jetblue-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  thisisjellydesign.com/feed/ ) in 1.13128 seconds, on May 20th, 2013 at 5:38 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2013 at 6:38 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  thisisjellydesign.com/feed/ ) in 0.00351 seconds, on May 20th, 2013 at 6:22 am UTC. -->